Meet The Judges
The OC Fair Commercial Competition is judged annually by 90-plus experienced judges who are qualified winemakers or winery principals. The roster of judges is a combination of elite seasoned professionals representing almost every AVA in California and are the most qualified to fairly evaluate wines of diverse characteristics. The competition has boasted an impressive roster of judges over the years including, currently, such notable names as Joseph S. Franzia (30 years), Fred Brander (28 years), Carol Shelton (18 years), Steve Lohr (16 years), Joel Peterson (14 years), and Shauna Rosenblum (10 years).
2024 Wine Competition Judges
| JUDGE'S NAME | WINERY AFFILIATION | YEARS JUDGING |
|---|---|---|
| Ahvenainen, Paul | Korbel Champagne Cellars | 21 |
| Allbaugh, John | Hacienda Wine Cellars | 13 |
| Amaroli, Lisa | Benziger Family Winery | 3 |
| Amos, Brent | Las Positas Vineyards | 11 |
| Baily, Phil | Baily Vineyard & Winery | 1 |
| Baldwin, Dan | Rios-Lovell Winery | 9 |
| Berntsen, Mike | Wildeye Winery | 2 |
| Brady, Don | Robert Hall Winery | 13 |
| Brander, Fred | The Brander Vineyard | 28 |
| Brughelli, Michael | Brughelli Wines | 12 |
| Bushong, Jason | Bushong Vintage Co. | 9 |
| Carlson, Chuck | C.E. Carlson Wines | 18 |
| Chattan, Ondine | Cannonball Wines | 18 |
| Cole, Jac | Consultant | 9 |
| Cordesse, Francois | Francis Ford Coppola Winery Too! | 6 |
| Dale, Natalie | Bonterra Wine | 3 |
| Daume, John | Camarillo Custom Crush Winery | 35 |
| DeHart, Nick | Karine Wines | 9 |
| Deis, Ken | Consultant | 4 |
| Dwelley, Jackson | Dwelley Family Wines | 1 |
| Eberle, Chris | Eberle Winery | 5 |
| Ehrenberg, Chris | Ehrenberg Cellars | 6 |
| Ehrenberg, Zachary | Ehrenberg Cellars | 3 |
| Embly, Mike | Hungry Hawk Vineyards | 5 |
| Eppler, John | Forgotten Barrel Winery | 20 |
| Ernsberger, Karen | Consultant | 20 |
| Escobar, Steve | Le PĂȘcheur Wines | 1 |
| Franzia, Joseph J.D. "Joey" | Bronco Wine Company | 4 |
| Freeman, Greg | Chalone Vineyard | 10 |
| Frohn, Ryan | Camarillo Custom Crush | 3 |
| Frohn, Shaun | Camarillo Custom Crush Winery | 12 |
| Galleano, Domenic | Galleano Winery | 2 |
| Gessner, Greg | Consultant | 28 |
| Giang, Les | Korbel Champagne Winery | 1 |
| Gobright, Jillian | Joel Gott Wines | 2 |
| Hart, Ryan | Volcan Mountain Winery | 1 |
| Hawley, Austin | Hawley Winery | 1 |
| Haycock, Mollie | Scott Harvey Winery | 4 |
| Henderson, Barry | Riboli Family Estates | 1 |
| Ibarra, Andres | tierra y vino | 1 |
| Johnson, Randle | Calafia Wines | 27 |
| Klein, Jim | Navarro Vineyards | 21 |
| Klein, Roe | Tastry | 1 |
| Kragten, Sterling | Cass Vineyard & Winery | 6 |
| Krumwiede, Richard | Sycamore Ranch Vineyard & Winery | 2 |
| Lawrence, Barry C. | Consultant - Fogline Winery | 33 |
| Lohr, Steve | J. Lohr Winery | 16 |
| Lordan, Tiaan | Hartford Court | 1 |
| Marcotte, Michael | Brecon Estate Winery | 2 |
| Marquez, Brian | Wiens Cellars | 1 |
| Martin, Emily | Bronco Wine Company | 1 |
| McWilliams, Linda | San Pasqual Winery | 5 |
| Meier, Fritz | Kendall Jackson | 10 |
| Morales, Adrian | Hungry Hawk Vineyards | 1 |
| Nenow, Heather | LangeTwins Family Winery & Vyd | 13 |
| O'Halloran, Tim | Kendall Jackson | 5 |
| Owen, Mike | Crystal Basin Cellars | 5 |
| Pargellis, Amelia | Winemaking Consultant | 2 |
| Parker, Bryan | Langtry Farms Vineyard and Winery | 20 |
| Parker, Euan | Fallbrook Winery | 5 |
| Peterson, Darin | Quady Winery | 1 |
| Prager, John | Prager Winery & Port Works | 13 |
| Ramos, Oscar | Ramos Torres Winery | 12 |
| Rees, Tom | Jackson Family Wines | 1 |
| Reyes, Cesar | Prohibido Wines | 1 |
| Rideau, Caren | tierra y vino | 1 |
| Rocha, Larry | Consulting Winemaker | 18 |
| Rogers, Matthew | The Wine Group | 1 |
| Schaffer, Larry | Tercero Wines | 1 |
| Scheid, Johannes | Schug Wines | 1 |
| Schiff, Evan | Francis Ford Coppola | 2 |
| Schofield, Megan | Joel Gott Wines | 1 |
| Shelton, Carol | Carol Shelton Wines | 19 |
| Smith, Matt | Blacksmith Cellars | 11 |
| Soni, Jennifer | Lions Peak | 2 |
| Spate, H. Marty | Riboli Family Estates | 18 |
| Starr, Deanna | Milano Family Winery | 17 |
| Steinwachs, Karen | Seagrape Wine Company | 4 |
| Stockton, Joey | Kendall Jackson | 7 |
| Stupich, Mark | Consultant | 11 |
| Townsend, Scott | Russian Ridge Winery | 5 |
| Trotta, Linda | WX Brands | 26 |
| Van Haun, Jim | Tablas Creek Vineyard | 1 |
| Villard, Matt | MCV Wines | 1 |
| Wells, Dawn | Treasury Wine Estates | 8 |
| Widstrand, Bryan | Steinbeck Vineyards & Winery | 2 |
| Wiens, Joseph | Wiens Family Cellars | 3 |
| Wolgamott, Marin | Pacific Wine Services/Marin's Vyd | 1 |
| Yost, Norman | Flying Goat Cellars | 17 |
| JUDGE'S NAME | WINERY AFFILIATION | YEARS JUDGING |
